WHO

COVID-19 Coronavirus Cases

Source based on the Johns Hopkins University, WHO and health authorities Coronavirus disease Covid-2019 situation reports

Share: Facebook icon Twitter icon

Please support us, You may donate any amount. Thanks in advance

  • Donate BTC: 3LyYvJDQj2gQdr1z1ad4ePf1QVPDsbRqjZ
  • Donate DOGE: DMFzkJUpbzTfaHtTFXzuoPttrQbj5f9nFP

Coronavirus Cases:
676,570,149
Deaths:
6,881,802
Recovered:
0

World Of Meters Covid-19 Stats

COVID-19 Coronavirus Pandemic Country,Territory or Conveyance Reported Cases

Hint: Click on a country for more info
# Country Confirmed New Cases Deaths New Deaths Recovered Active Case Recovery Rate Death Rate
World 676,570,149 177,325 6,881,802 1,319 0 669,688,347 %0.00 %1.02
1   USA 103,802,702 46,931 1,123,836 590 0 102,678,866 %1.08
2   India 44,690,738 440 530,779 3 0 44,159,959 %1.19
3   France 39,866,718 6,308 166,176 11 0 39,700,542 %0.42
4   Germany 38,249,060 7,829 168,935 127 0 38,080,125 %0.44
5   Brazil 37,076,053 699,276 0 36,376,777 %1.89
6   Japan 33,320,438 9,834 72,997 80 0 33,247,441 %0.22
7   Korea, South 30,615,522 10,335 34,093 12 0 30,581,429 %0.11
8   Italy 25,603,510 188,322 0 25,415,188 %0.74
9   United Kingdom 24,658,705 28,783 220,721 0 24,437,984 %0.90
10   Russia 22,075,858 12,385 388,478 38 0 21,687,380 %1.76
11   Turkey 17,042,722 101,492 0 16,941,230 %0.60
12   Spain 13,770,429 119,479 0 13,650,950 %0.87
13   Vietnam 11,526,994 43,186 0 11,483,808 %0.37
14   Australia 11,399,460 13,926 19,574 115 0 11,379,886 %0.17
15   Argentina 10,044,957 130,472 0 9,914,485 %1.30
16   Taiwan* 9,970,937 17,672 0 9,953,265 %0.18
17   Netherlands 8,712,835 23,705 0 8,689,130 %0.27
18   Iran 7,572,311 315 144,933 11 0 7,427,378 %1.91
19   Mexico 7,483,444 3,809 333,188 18 0 7,150,256 %4.45
20   Indonesia 6,738,225 307 160,941 4 0 6,577,284 %2.39
21   Poland 6,444,960 3,459 119,010 21 0 6,325,950 %1.85
22   Colombia 6,359,093 142,339 0 6,216,754 %2.24
23   Austria 5,961,143 5,283 21,970 21 0 5,939,173 %0.37
24   Ukraine 5,711,929 111 119,283 2 0 5,592,646 %2.09
25   Portugal 5,570,473 26,266 0 5,544,207 %0.47
26   Greece 5,548,487 34,779 0 5,513,708 %0.63
27   Chile 5,192,286 3,906 64,273 19 0 5,128,013 %1.24
28   Malaysia 5,044,718 279 36,967 0 5,007,751 %0.73
29   China 4,903,524 101,056 1 0 4,802,468 %2.06
30   Israel 4,803,824 660 12,329 4 0 4,791,495 %0.26
31   Belgium 4,739,365 11,570 33,814 39 0 4,705,551 %0.71
32   Thailand 4,728,182 33,918 0 4,694,264 %0.72
33   Czechia 4,618,256 1,142 42,491 3 0 4,575,765 %0.92
34   Canada 4,617,095 4,041 51,720 86 0 4,565,375 %1.12
35   Peru 4,487,553 219,539 0 4,268,014 %4.89
36   Switzerland 4,413,911 14,210 1 0 4,399,701 %0.32
37   Philippines 4,077,452 150 66,188 12 0 4,011,264 %1.62
38   South Africa 4,067,067 426 102,595 0 3,964,472 %2.52
39   Denmark 3,451,036 139 8,345 4 0 3,442,691 %0.24
40   Romania 3,346,046 67,736 0 3,278,310 %2.02
41   Sweden 2,699,339 804 23,777 46 0 2,675,562 %0.88
42   Slovakia 2,667,551 262 21,035 2 0 2,646,516 %0.79
43   Serbia 2,500,142 873 17,881 6 0 2,482,261 %0.72
44   Iraq 2,465,545 25,375 0 2,440,170 %1.03
45   New Zealand 2,236,114 1 2,550 0 2,233,564 %0.11
46   Singapore 2,235,294 1,722 0 2,233,572 %0.08
47   Hungary 2,196,804 48,762 0 2,148,042 %2.22
48   Bangladesh 2,037,871 29,445 0 2,008,426 %1.44
49   Georgia 1,827,537 16,971 0 1,810,566 %0.93
50   Jordan 1,746,997 14,122 0 1,732,875 %0.81
51   Ireland 1,704,502 8,708 0 1,695,794 %0.51
52   Pakistan 1,577,411 73 30,644 0 1,546,767 %1.94
53   Kazakhstan 1,498,668 19,071 0 1,479,597 %1.27
54   Norway 1,479,506 53 5,213 0 1,474,293 %0.35
55   Finland 1,463,644 668 8,967 31 0 1,454,677 %0.61
56   Slovenia 1,331,707 511 7,078 1 0 1,324,629 %0.53
57   Lithuania 1,307,448 9,596 0 1,297,852 %0.73
58   Bulgaria 1,297,523 72 38,228 3 0 1,259,295 %2.95
59   Morocco 1,272,490 16,296 0 1,256,194 %1.28
60   Croatia 1,269,326 17,987 0 1,251,339 %1.42
61   Guatemala 1,238,247 198 20,182 0 1,218,065 %1.63
62   Lebanon 1,232,828 179 10,841 1 0 1,221,987 %0.88
63   Costa Rica 1,209,725 9,245 0 1,200,480 %0.76
64   Bolivia 1,194,277 90 22,365 0 1,171,912 %1.87
65   Tunisia 1,151,126 29,341 0 1,121,785 %2.55
66   Cuba 1,112,643 6 8,530 0 1,104,113 %0.77
67   Ecuador 1,057,121 36,014 0 1,021,107 %3.41
68   United Arab Emirates 1,053,213 145 2,349 0 1,050,864 %0.22
69   Uruguay 1,034,303 7,617 0 1,026,686 %0.74
70   Panama 1,031,731 8,609 0 1,023,122 %0.83
71   Mongolia 1,007,900 2,136 0 1,005,764 %0.21
72   Nepal 1,001,154 4 12,020 0 989,134 %1.20
73   Belarus 994,037 7,118 0 986,919 %0.72
74   Latvia 976,255 27 6,269 0 969,986 %0.64
75   Saudi Arabia 830,127 83 9,618 0 820,509 %1.16
76   Azerbaijan 828,825 6 10,138 0 818,687 %1.22
77   Paraguay 808,401 19,878 0 788,523 %2.46
78   Bahrain 710,693 387 1,553 0 709,140 %0.22
79   West Bank and Gaza 703,228 5,708 0 697,520 %0.81
80   Sri Lanka 672,039 2 16,830 0 655,209 %2.50
81   Kuwait 663,860 2,570 0 661,290 %0.39
82   Dominican Republic 660,790 4,384 0 656,406 %0.66
83   Cyprus 650,685 1,330 0 649,355 %0.20
84   Burma 633,950 1 19,490 0 614,460 %3.07
85   Estonia 615,433 2,946 0 612,487 %0.48
86   Moldova 611,140 12,003 0 599,137 %1.96
87   Venezuela 552,162 5 5,854 0 546,308 %1.06
88   Egypt 515,759 24,812 0 490,947 %4.81
89   Libya 507,187 6,437 0 500,750 %1.27
90   Ethiopia 500,116 14 7,572 0 492,544 %1.51
91   Qatar 495,090 108 688 0 494,402 %0.14
92   Honduras 472,250 11,111 0 461,139 %2.35
93   Armenia 447,308 8,727 0 438,581 %1.95
94   Bosnia and Herzegovina 401,729 16,280 0 385,449 %4.05
95   Oman 399,449 4,628 0 394,821 %1.16
96   North Macedonia 346,852 9,662 0 337,190 %2.79
97   Zambia 343,135 4,057 0 339,078 %1.18
98   Kenya 342,937 5,688 0 337,249 %1.66
99   Albania 334,457 14 3,598 0 330,859 %1.08
100   Botswana 329,758 2,801 0 326,957 %0.85
101   Luxembourg 317,367 1,220 0 316,147 %0.38
102   Mauritius 296,042 1,044 0 294,998 %0.35
103   Montenegro 288,808 56 2,808 0 286,000 %0.97
104   Brunei 279,661 225 0 279,436 %0.08
105   Kosovo 273,312 21 3,211 0 270,101 %1.17
106   Algeria 271,496 2 6,881 0 264,615 %2.53
107   Nigeria 266,598 3,155 0 263,443 %1.18
108   Zimbabwe 264,276 5,671 0 258,605 %2.15
109   Uzbekistan 251,247 1,637 0 249,610 %0.65
110   Mozambique 233,214 2,242 0 230,972 %0.96
111   Laos 218,023 758 0 217,265 %0.35
112   Afghanistan 209,451 7,896 0 201,555 %3.77
113   Iceland 209,137 263 0 208,874 %0.13
114   Kyrgyzstan 206,708 2,991 0 203,717 %1.45
115   El Salvador 201,785 4,230 0 197,555 %2.10
116   Trinidad and Tobago 189,918 4,355 0 185,563 %2.29
117   Maldives 185,738 311 0 185,427 %0.17
118   Ghana 171,229 1,462 0 169,767 %0.85
119   Namibia 171,156 4,090 0 167,066 %2.39
120   Uganda 170,544 3,630 0 166,914 %2.13
121   Jamaica 154,416 129 3,514 3 0 150,902 %2.28
122   Cambodia 138,719 3,056 0 135,663 %2.20
123   Rwanda 133,194 1,468 0 131,726 %1.10
124   Cameroon 124,392 1,965 0 122,427 %1.58
125   Malta 117,610 828 0 116,782 %0.70
126   Barbados 106,798 153 579 4 0 106,219 %0.54
127   Angola 105,288 1,933 0 103,355 %1.84
128   Congo (Kinshasa) 95,749 1,464 0 94,285 %1.53
129   Senegal 88,926 1,971 0 86,955 %2.22
130   Malawi 88,707 2,686 0 86,021 %3.03
131   Cote d'Ivoire 88,263 8 834 0 87,429 %0.94
132   Suriname 82,467 1,404 0 81,063 %1.70
133   Eswatini 74,267 1,425 0 72,842 %1.92
134   Guyana 73,075 1,298 0 71,777 %1.78
135   Belize 70,757 688 0 70,069 %0.97
136   Fiji 68,898 1 883 0 68,015 %1.28
137   Madagascar 67,889 1,423 0 66,466 %2.10
138   Sudan 63,829 5,017 0 58,812 %7.86
139   Mauritania 63,668 997 0 62,671 %1.57
140   Cabo Verde 63,244 413 0 62,831 %0.65
141   Bhutan 62,627 21 0 62,606 %0.03
142   Syria 57,467 3,164 0 54,303 %5.51
143   Burundi 53,631 38 0 53,593 %0.07
144   Seychelles 50,665 172 0 50,493 %0.34
145   Gabon 48,981 306 0 48,675 %0.62
146   Andorra 47,890 165 0 47,725 %0.34
147   Papua New Guinea 46,825 670 0 46,155 %1.43
148   Tanzania 42,906 846 0 42,060 %1.97
149   Togo 39,396 290 0 39,106 %0.74
150   Guinea 38,267 467 0 37,800 %1.22
151   Bahamas 37,491 833 0 36,658 %2.22
152   Lesotho 34,790 723 0 34,067 %2.08
153   Haiti 34,202 860 0 33,342 %2.51
154   Mali 33,062 1 743 0 32,319 %2.25
155   Saint Lucia 30,004 409 0 29,595 %1.36
156   Benin 27,999 163 0 27,836 %0.58
157   Somalia 27,324 1,361 0 25,963 %4.98
158   Congo (Brazzaville) 25,087 388 0 24,699 %1.55
159   Solomon Islands 24,575 153 0 24,422 %0.62
160   Micronesia 23,948 61 0 23,887 %0.25
161   San Marino 23,616 122 0 23,494 %0.52
162   Timor-Leste 23,419 138 0 23,281 %0.59
163   Burkina Faso 22,056 396 0 21,660 %1.80
164   Liechtenstein 21,432 89 0 21,343 %0.42
165   Grenada 19,680 238 0 19,442 %1.21
166   South Sudan 18,368 138 0 18,230 %0.75
167   Tajikistan 17,786 125 0 17,661 %0.70
168   Equatorial Guinea 17,229 183 0 17,046 %1.06
169   Tonga 16,810 13 0 16,797 %0.08
170   Samoa 16,607 29 0 16,578 %0.17
171   Monaco 16,121 67 0 16,054 %0.42
172   Dominica 15,760 74 0 15,686 %0.47
173   Djibouti 15,690 189 0 15,501 %1.20
174   Nicaragua 15,655 245 0 15,410 %1.56
175   Marshall Islands 15,649 17 0 15,632 %0.11
176   Central African Republic 15,368 113 0 15,255 %0.74
177   Gambia 12,598 372 0 12,226 %2.95
178   Vanuatu 12,014 14 0 12,000 %0.12
179   Yemen 11,945 2,159 0 9,786 %18.07
180   Eritrea 10,189 103 0 10,086 %1.01
181   Saint Vincent and the Grenadines 9,589 123 0 9,466 %1.28
182   Niger 9,508 315 0 9,193 %3.31
183   Antigua and Barbuda 9,106 146 0 8,960 %1.60
184   Comoros 9,008 161 0 8,847 %1.79
185   Guinea-Bissau 8,960 176 0 8,784 %1.96
186   Liberia 8,090 295 0 7,795 %3.65
187   Sierra Leone 7,760 126 0 7,634 %1.62
188   Chad 7,679 194 0 7,485 %2.53
189   Saint Kitts and Nevis 6,597 47 0 6,550 %0.71
190   Sao Tome and Principe 6,281 77 0 6,204 %1.23
191   Palau 5,991 9 0 5,982 %0.15
192   Nauru 5,247 1 0 5,246 %0.02
193   Kiribati 5,014 18 0 4,996 %0.36
194   Tuvalu 2,805 0 0 2,805
195   Summer Olympics 2020 865 0 0 865
196   Diamond Princess 712 13 0 699 %1.83
197   Winter Olympics 2022 535 0 0 535
198   Holy See 29 0 0 29
199   Antarctica 11 0 0 11
200   MS Zaandam 9 2 0 7 %22.22
201   Korea, North 1 6 0 -5 %600.00

Coronavirus Disease Outbreak

The coronavirus family has significant human and animal pathogens. At the end of December 2019, a novel coronavirus was recognized as the reason for a group of pneumonia cases of unidentified etiology in Wuhan, a city in the Hubei Province of China.

The novel coronavirus has rapidly become widespread, resulting in an epidemic throughout China, followed by a pandemia, an increasing number of cases in various countries throughout the world. Coronavirus disease 2019 (COVID-19) is spread through large droplets produced during coughing and sneezing by symptomatic patients, as well as asymptomatic individuals before starting of their symptoms.

The incubation period of severe acute respiratory syndrome coronavirus 2(SARS-CoV-2) infection is assumed to be 14 days succeeding exposure, mostly around four to five days. Individuals of all ages may acquire SARS-CoV-2 infection, although middle age and older individuals are the majority. The usual clinical characteristics involve fever, dry cough, fatigue, sore throat, rhinorrhea, conjunctivitis headache, myalgia, dyspnea, nausea, vomiting and diarrhea. Hence,there are no unique clinical features that yet dependably differentiate COVID-19 disease from other upper/lower airway viral infections. In a subgroup of cases, by the end of the first week, COVID-19 disease may develop to pneumonia, pulmonary failure and death. The aim is here to discuss the COVID-19 disease beginning from virology, epidemiology and continuing with clinical manifestations, diagnosis, its complications and to finish with available therapeutic options and conclusion

Clinical symptoms:

1. fever (certain cases may have a low-grade fever or normal temperature), dry cough, fatigue;
2. with lung imaging findings;
3. with normal or decreased leukocyte count, or decreased lymphocyte number during the early phase of the COVID-19 infection;
4.no other infectious agents are found, entirely explaining the symptoms